;map  x  y	name	        spread	amount	time
DE81   151   45    ShooterAnt     200     18       7
DE81   128   35    ShooterAnt     200     13       7
DE81   120   66    ArmouredAnt     200     18       7
DE81   145   81    ArmouredAnt     200     13       7
DE81   169   84    FeederAnt     200     18       7
DE81   169   61    FeederAnt     200     13       7
DE81   183   42    FeederAnt     200     18       7
DE81   180   17    GeneralAnt     200     13       7
DE81   187   72    GeneralAnt     200     18       7
DE81   182   21    GeneralAnt     200     13       7
DE81   120   200     ArmouredAnt         200     18       7
DE81   120   200     ShooterAnt       200     38       7
DE81   120   200     SoldierAnt         200     38       7
DE81   120   200     SoldierAnt    200     23       7
DE81   120   200     GeneralAnt0        200     1        80
DE81   120   200     SoldierAnt0        200     1        80
DE81   120   200     ShooterAnt0      200     1        80
DE81   120   200     SoldierAnt0    200     1        80
DE81   120   200     BrownEvilSnake        200     1        80


